
[
	{
		"product_id": "2381", 
		"product_title": "World Map (Globe) Wall Graphic Mural", 
		"product_content": "This World Map (Globe) Wall Graphic Mural will certainly make an excellent visual impact in your library or learning space.This Mural is available in two convenient sizes:Large: 2400mm x 1400mm (supplied in 4 pieces) Small: 1300mm x 650mm (supplied in one piece). It is also available in two material options:Removable:For application to smooth surfaces only such as smooth walls, windows, bay ends. Suitable for short term display (up to 2 years). Can be removed and reused (retain backing paper for storage). Semi-Permanent:For application to smooth surfaces (high-traffic areas) as well as slightly rougher surfaces such as bricks, painted cement or pinboards. Suitable for long term display (2+ years). Can be removed but not reused (may cause damage to surface when removed, especially painted surfaces). Wall Graphic Murals can also be customised to better suit your unique space, simply [contact us.](https:\/\/www.sybasigns.com.au\/contact\/)Installation Video This video is a demonstration of how to apply a Wall Graphic Mural.This Mural is available in two convenient sizes:Large: 2400mm x 1400mm (supplied in 4 pieces) Small: 1300mm x 650mm (supplied in one piece). Removable or Semi-Permanent.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2381\/world-map-globe.jpg", 
		"product_brand_id": "2", 
		"product_price": "104.5000", 
		"product_price_ex_tax": 95, 
		"product_price_local_tax": "104.5000", 
		"product_created_datetime": "2022-07-14 21:27:50", 
		"product_code": "5458", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/world-map-globe-wall-graphic-mural-5458\/"
	}, 
	{
		"product_id": "2206", 
		"product_title": "World Map (Senior) Wall Graphic Mural", 
		"product_content": "This World Map (Senior) Wall Graphic Mural will certainly make an excellent visual impact in your library or learning space.This Mural measures 2400mm (w) x 1600mm (h) and is supplied in 4 pieces for easy application. It is available in two material options:Removable:For application to smooth surfaces only such as smooth walls, windows, bay ends. Suitable for short term display (up to 2 years). Can be removed and reused (retain backing paper for storage).Semi-Permanent:For application to smooth surfaces (high-traffic areas) as well as slightly rougher surfaces such as bricks, painted cement or pinboards. Suitable for long term display (2+ years). Can be removed but not reused (may cause damage to surface when removed, especially painted surfaces).Wall Graphic Murals can also be customised to better suit your unique space, simply [contact us.](https:\/\/www.sybasigns.com.au\/contact\/)Installation VideoThis video is a demonstration of how to apply a Wall Graphic Mural.Size: 2400mm (w) x 1600mm (h) supplied in 4 pieces (Adhesive).Removable or Semi-Permanent.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2206\/world-map-senior-wall-graphic-mural.jpg", 
		"product_brand_id": "2", 
		"product_price": "275.0000", 
		"product_price_ex_tax": 250, 
		"product_price_local_tax": "275.0000", 
		"product_created_datetime": "2021-07-07 04:04:09", 
		"product_code": "5319", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/world-map-senior-wall-graphic-mural-removable-5319\/"
	}, 
	{
		"product_id": "2203", 
		"product_title": "World Map (Junior) Wall Graphic Mural", 
		"product_content": "This World Map (Junior) Wall Graphic Mural will certainly make an excellent visual impact in your library or learning space.This Mural measures 2400mm (w) x 1400mm (h) and is supplied in 4 pieces for easy application. It is available in two material options:Removable:For application to smooth surfaces only such as smooth walls, windows, bay ends. Suitable for short term display (up to 2 years). Can be removed and reused (retain backing paper for storage).Semi-Permanent:For application to smooth surfaces (high-traffic areas) as well as slightly rougher surfaces such as bricks, painted cement or pinboards. Suitable for long term display (2+ years). Can be removed but not reused (may cause damage to surface when removed, especially painted surfaces).Wall Graphic Murals can also be customised to better suit your unique space, simply [contact us.](https:\/\/www.sybasigns.com.au\/contact\/)Installation VideoThis video is a demonstration of how to apply a Wall Graphic Mural.Size: 2400mm (w) x 1400mm (h) supplied in 4 pieces (Adhesive).Removable or Semi-Permanent.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2203\/world-map-junior-wall-graphic-mural.jpg", 
		"product_brand_id": "2", 
		"product_price": "275.0000", 
		"product_price_ex_tax": 250, 
		"product_price_local_tax": "275.0000", 
		"product_created_datetime": "2021-07-07 04:04:04", 
		"product_code": "5317", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/world-map-junior-wall-graphic-mural-removable-5317\/"
	}, 
	{
		"product_id": "2029", 
		"product_title": "World Map (New) Wall Graphic Mural", 
		"product_content": "This World Map (New) Wall Graphic Mural will certainly make an excellent visual impact in your library or learning space.This Mural measures 2400mm (w) x 1600mm (h) and is supplied in 4 pieces for easy application. It is available in two material options:Removable:For application to smooth surfaces only such as smooth walls, windows, bay ends. Suitable for short term display (up to 2 years). Can be removed and reused (retain backing paper for storage).Semi-Permanent:For application to smooth surfaces (high-traffic areas) as well as slightly rougher surfaces such as bricks, painted cement or pinboards. Suitable for long term display (2+ years). Can be removed but not reused (may cause damage to surface when removed, especially painted surfaces).Wall Graphic Murals can also be customised to better suit your unique space, simply [contact us.](https:\/\/www.sybasigns.com.au\/contact\/)Installation VideoThis video is a demonstration of how to apply a Wall Graphic Mural.Size: 2400mm (w) x 1600mm (h) supplied in 4 pieces (Adhesive).Removable or Semi-Permanent.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2029\/world-map-new-wall-graphic-mural.jpg", 
		"product_brand_id": "2", 
		"product_price": "220.0000", 
		"product_price_ex_tax": 200, 
		"product_price_local_tax": "220.0000", 
		"product_created_datetime": "2020-10-12 00:54:56", 
		"product_code": "5241", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/world-map-new-wall-graphic-mural-removable-5241\/"
	}, 
	{
		"product_id": "1317", 
		"product_title": "Australia & Oceania Map Poster", 
		"product_content": "This laminated Australia & Oceania Map Poster is fantastic to feature in classrooms as it acts as a handy reference for locating countries and key cities.This product includes:One laminated 920mm x 610mm Australia and Oceania Map PosterOne Australia and Oceania Map Poster (laminated).Size: 920mm x 610mm", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/1317\/oceania-map-poster.jpg", 
		"product_brand_id": "2", 
		"product_price": "49.5000", 
		"product_price_ex_tax": 45, 
		"product_price_local_tax": "49.5000", 
		"product_created_datetime": "2019-11-05 00:00:00", 
		"product_code": "9486", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/australia-and-oceania-map-poster-9486\/"
	}, 
	{
		"product_id": "995", 
		"product_title": "Australia & Oceania Wall Graphic Mural", 
		"product_content": "This Australia & Oceania Wall Graphic Mural will certainly make an excellent visual impact in your library or learning space.This Mural is available in two convenient sizes:Large: 1650mm (w) x 1300mm (h) (supplied in 3 pieces)Small: 920mm (w) x 610mm (h) (supplied in one piece). It is also available in two material options:Removable:For application to smooth surfaces only such as smooth walls, windows, bay ends. Suitable for short term display (up to 2 years). Can be removed and reused (retain backing paper for storage). Semi-Permanent:For application to smooth surfaces (high-traffic areas) as well as slightly rougher surfaces such as bricks, painted cement or pinboards. Suitable for long term display (2+ years). Can be removed but not reused (may cause damage to surface when removed, especially painted surfaces). Wall Graphic Murals can also be customised to better suit your unique space, simply [contact us.](https:\/\/www.sybasigns.com.au\/contact\/)Installation Video This video is a demonstration of how to apply a Wall Graphic Mural.This Mural is available in two convenient sizes:Large: 1650mm (w) x 1300mm (h) (supplied in 3 pieces)Small: 920mm (w) x 610mm (h) (supplied in one piece). Removable or Semi-Permanent.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/995\/oceania-map-wall-graphic.jpg", 
		"product_brand_id": "2", 
		"product_price": "77.0000", 
		"product_price_ex_tax": 70, 
		"product_price_local_tax": "77.0000", 
		"product_created_datetime": "2019-11-05 00:00:00", 
		"product_code": "8029", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/australia-and-oceania-wall-graphic-mural-8029\/"
	}, 
	{
		"product_id": "801", 
		"product_title": "New Zealand Map Poster", 
		"product_content": "This laminated New Zealand Map Poster is fantastic to feature in classrooms as it acts as a handy reference for locating places in New Zealand, as well as its surrounds.This product includes:One laminated 610mm x 850mm New Zealand Map PosterOne 610mm (h) x 850mm (w) New Zealand Map Poster (laminated).", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/801\/new-zealand-map-laminated.jpg", 
		"product_brand_id": "2", 
		"product_price": "49.5000", 
		"product_price_ex_tax": 45, 
		"product_price_local_tax": "49.5000", 
		"product_created_datetime": "2019-11-05 00:00:00", 
		"product_code": "7823", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/new-zealand-map-poster-7823\/"
	}, 
	{
		"product_id": "800", 
		"product_title": "New Zealand Map Wall Graphic Mural", 
		"product_content": "This New Zealand Map Wall Graphic Mural will certainly make an excellent visual impact in your library or learning space. This Mural measures 925mm (h) x 650mm (w) and is supplied in 1 piece for easy application. It is available in two material options:Removable:For application to smooth surfaces only such as smooth walls, windows, bay ends. Suitable for short term display (up to 2 years). Can be removed and reused (retain backing paper for storage).Semi-Permanent:For application to smooth surfaces (high-traffic areas) as well as slightly rougher surfaces such as bricks, painted cement or pinboards. Suitable for long term display (2+ years). Can be removed but not reused (may cause damage to surface when removed, especially painted surfaces).Wall Graphic Murals can be customised to better suit your unique space, simply [contact us.](https:\/\/www.sybasigns.com.au\/contact\/)Installation Video This video is a demonstration of how to apply a Wall Mural.Size: 850mm (w) x 610mm (h) supplied in 2 pieces (Adhesive).Removable & Reusable.How to Guide: Wall Graphic Mural (Removable) Application", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/800\/new-zealand-wall-graphic-large-01.jpg", 
		"product_brand_id": "2", 
		"product_price": "77.0000", 
		"product_price_ex_tax": 70, 
		"product_price_local_tax": "77.0000", 
		"product_created_datetime": "2019-11-05 00:00:00", 
		"product_code": "7822", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/new-zealand-map-small-wall-graphic-mural-removable-7822\/"
	}, 
	{
		"product_id": "395", 
		"product_title": "The World Poster", 
		"product_content": "This laminated The World Poster is fantastic to feature in classrooms as it acts as a handy reference for locating countries and key cities.This product includes:One laminated 920mm x 610mm The World PosterOne 920mm (w) x 610mm (h) poster (laminated).", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/395\/the-world-poster.jpg", 
		"product_brand_id": "2", 
		"product_price": "49.5000", 
		"product_price_ex_tax": 45, 
		"product_price_local_tax": "49.5000", 
		"product_created_datetime": "2019-11-05 00:00:00", 
		"product_code": "853", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/the-world-poster-853\/"
	}, 
	{
		"product_id": "1318", 
		"product_title": "World Map Wall Graphic (Robertson's Projection)", 
		"product_content": "This World Map (Robertson's Projection) Wall Graphic will certainly make an excellent visual impact in your library or learning space.This Graphic measures 600mm x 1200mm and is supplied in one piece for easy application.It is also available in two material options:Removable:For application to smooth surfaces only such as smooth walls, windows, bay ends. Suitable for short term display (up to 2 years). Can be removed and reused (retain backing paper for storage). Semi-Permanent:For application to smooth surfaces (high-traffic areas) as well as slightly rougher surfaces such as bricks, painted cement or pinboards. Suitable for long term display (2+ years). Can be removed but not reused (may cause damage to surface when removed, especially painted surfaces). Wall Graphic Murals can also be customised to better suit your unique space, simply [contact us.](https:\/\/www.sybasigns.com.au\/contact\/)Installation Video This video is a demonstration of how to apply a Wall Graphic Mural.This Graphic measures 600mm x 1200mm and is supplied in one piece for easy application.Removable or Semi-Permanent.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/1318\/world-map-wall-graphic-robertsons-projection.jpg", 
		"product_brand_id": "2", 
		"product_price": "121.0000", 
		"product_price_ex_tax": 110, 
		"product_price_local_tax": "121.0000", 
		"product_created_datetime": "2019-11-05 00:00:00", 
		"product_code": "9487", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/world-map-wall-graphic-robertsons-projection-9487\/"
	}, 
	{
		"product_id": "965", 
		"product_title": "World Map Wall Graphic Mural", 
		"product_content": "This World Map Wall Graphic Mural will certainly make an excellent visual impact in your library or learning space.This Mural is available in two convenient sizes:Large: 2400mm x 1400mm (supplied in 4 panels) Small: 920mm (w) x 610mm (h) (supplied in one piece). It is also available in two material options:Removable:For application to smooth surfaces only such as smooth walls, windows, bay ends. Suitable for short term display (up to 2 years). Can be removed and reused (retain backing paper for storage). Semi-Permanent:For application to smooth surfaces (high-traffic areas) as well as slightly rougher surfaces such as bricks, painted cement or pinboards. Suitable for long term display (2+ years). Can be removed but not reused (may cause damage to surface when removed, especially painted surfaces). Wall Graphic Murals can also be customised to better suit your unique space, simply [contact us.](https:\/\/www.sybasigns.com.au\/contact\/)Installation Video This video is a demonstration of how to apply a Wall Graphic Mural.This Mural is available in two convenient sizes:Large: 1750mm (w) x 1300mm (h) (supplied in 4 panels) Small: 920mm (w) x 610mm (h) (supplied in one piece). Removable or Semi-Permanent.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/965\/world-map-wall-graphic.jpg", 
		"product_brand_id": "2", 
		"product_price": "77.0000", 
		"product_price_ex_tax": 70, 
		"product_price_local_tax": "77.0000", 
		"product_created_datetime": "2019-11-05 00:00:00", 
		"product_code": "7997", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/world-map-wall-graphic-mural-7997\/"
	}
]